GS 48X48
No Rod / 1 Rod / 3 Rods / 5 Rods


Product # | Description | Dimensions L x W x H | Weight in LBS | Capacity Static | Dynamic | Racking | Color | QTY 53′ TLD | QTY 40′ SC |
---|---|---|---|---|---|---|---|
OS.48.48.6R0 | Multi-Use 6 Runner | 48 x 48 x 6 | 46 | 20,000 | 5,000 | 500 | Black | 442 | 300 |
OS.48.48.6R1 | Multi-Use 6 Runner | 48 x 48 x 6 | 48 | 20,000 | 5,000 | 750 | Black | 442 | 300 |
OS.48.48.6R3 | Multi-Use 6 Runner | 48 x 48 x 6 | 50 | 20,000 | 5,000 | 1,600 | Black | 442 | 300 |
OS.48.48.6R5 | Multi-Use 6 Runner | 48 x 48 x 6 | 52 | 20,000 | 5,000 | 1,600 | Black | 442 | 300 |
GS.4848.6R.0 | 6-RUNNER / NO-ROD | 48 x 48 x 6 | 65 | 20,000 | 5,000 | N/A | Black | 468 | 18 |
GS.4848.6R.3LHD | 6-RUNNER / 3-RODS (LONG/HEAVY) | 48 x 48 x 6 | 70 | 20,000 | 5,000 | 1,800 | Black | 468 | 18 |
GS.4848.6R.2LHD.3SHD | 6-RUNNER / 5-RODS (HEAVY) | 48 x 48 x 6 | 72 | 20,000 | 5,000 | 2,000 | Black | 468 | 18 |
