

Product # | Description | Dimensions L x W x H | Weight in LBS | Capacity Static | Dynamic | Racking | Color | QTY 53′ TLD | TL Stack |
---|---|---|---|---|---|---|---|
GS.4840.6R.0 | 6-RUNNER / NO-ROD | 48 x 40 x 5.9 | 61 | 30,000 | 5,000 | N/A | Black | 540 | 18 |
GS.4840.6R.1LLD | 6-RUNNER / 1-ROD (Long/Standard) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.1LHD | 6-RUNNER / 1-ROD (Long/Heavy) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.3LLD | 6-RUNNER / 3-RODS (Long/Standard) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.3LHD | 6-RUNNER / 3-RODS (Long/Heavy) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.3SLD | 6-RUNNER / 3-RODS (Short/Standard) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.3SHD | 6-RUNNER / 3-RODS (Short/Heavy) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.5SLD | 6-RUNNER / 5-RODS (Short/Standard) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
GS.4840.6R.5ShD | 6-RUNNER / 5-RODS (Short/Heavy) | 48 x 40 x 5.9 | TBD | TBD | Black | 540 | 18 |
